Ashland Bay Days 2009
Located at Bayview Park
Home | Calendar | Entry Forms | Sponsors | Bay Days Video
|
Bay Days 2009 •
Calendar of Events All times and performances are subject to change. |
||
| Wednesday, July 15th, 2009 | ||
| 8:00 a.m. - 6:00 p.m. | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street |
|
| Thursday, July 16th, 2009 | ||
| 9:00 a.m. - 5:00 p.m. | Maxwell Street Days Street & Sidewalk Sales and Craft & Food Vendors Lake Shore Drive & Historic Main Street. Stores will remain open until 8pm. |
|
| 8:00 p.m. | Chequamegon Bay Band Concert - Band Shell | |
| Friday, July 17th, 2009 | ||
| 12:00noon - Dusk. | Sea Plane Rides at Bayview Beach | |
| 3:00 p.m. - 10:00 pm. | Craft & Food Vendors - Bayview Park | |
| 5:00 p.m. - 10:00 pm. | 50/50 Raffle - Chamber Tent | |
| 5:30p.m. - 6:30 p.m. | Acoustic Relapse | |
| 7:00 p.m. - 10:00 p.m. | "Badge" | |
| Saturday, July 18th, 2009 | ||
| 8:30 a.m. - 9:30a.m. | MudRutter's Off Road Bike Race Registration at Prentice Park | |
| 9:00 a.m. - 8:00p.m. | Arts & Crafts, Retail Vendors - Festival Grounds | |
| 9:00 a.m. - 10:00 p.m. | Food Booths - Festival Grounds | |
| Throughout the Day | 50/50 Raffle - Chamber Tent | |
| 10 a.m. | MudRutter's Off Road Bike Race Starts at Prentice Park | |
| 10:00 a.m. | 3 on 3 Basketball Tournament - Call Jason Akl @ 292-3432 | |
| 10:00 a.m.- 4p.m. | Face Painting with Markie Anderson | |
| 10:30 a.m. - 11:00 a.m. | Chequamegon Area Dance | |
| 11:30 a.m. | Pie Eating Contest - Toddlers (3-6) Youth (7-12) & Adult (13 & older) Preregistration required | |
| 12:00noon - 1:00 p.m. | Oredock Memorial Jazz | |
| 12:00noon - 3:00 p.m. | Ashland County 4H Club Activity Tent for Kids | |
| 12:00noon - 3:00 p.m. | Coloring Contest for ages 2-12 | |
| 10:00a.m. - Dusk. | Sea Plane Rides at Bayview Beach | |
| 1:15 p.m.- 2:15 p.m. | Bay Area Gymnastic Club | |
| 2:00 p.m. - 6:00 p.m. | "Strongest Man on the Bay" Contest Sponsored by the Chequamegon Health & Fitness Center. Call Mike Stevens 682-8590 | |
| 2:15 p.m. - 2:40 p.m. | Shunka & Waka Sakuda, Taiko Drum & Dance Dance | |
| 2:30 p.m. | Waiter/Waitress Relay - Preregistration required | |
| 3:00 p.m.- 4:00 p.m. | Northland Lumberjack Choir | |
| 4:15 p.m. - 5:00 p.m. | Kids Say the Darndest Things (ages 4-6) | |
| 5:00p.m. - 11:00p.m. | Heartland Communication's "Bay Area Battle of the Bands" | |
| Sunday, July 19th, 2009 | ||
| 6:30 a.m. - 7:30 a.m. | New in 2009 Sprint Triathlon Registration | |
| 8:00 a.m. | Sprint Triathlon Begins - Festival Grounds | |
| 9:00a.m. - 10:30 a.m. | Bay Net, Christian Youth Groups | |
| 9:00 a.m. - 5:00 p.m. | Arts & Crafts, Retail Vendors and Food Booths - Festival Grounds | |
| Throughout the Day | 50/50 Raffle - Chamber Tent | |
| 10:00 a.m.- 4p.m. | Face Painting with Markie Anderson | |
| 11:00 a.m.-12:00 p.m. | "Acoustic Relapse" | |
| 12noon | Baby Crawl, Toddler Run (2-4) and Big Wheel Races | |
| 12noon - 3:00 p.m. | Ashland County 4H Clubs Activity Tent for Kids | |
| 12noon - 3:00 p.m. | Coloring Contest for ages 2-12 | |
| 10:00a.m. - 5:00p.m. | Sea Plane Rides at Bayview Beach | |
| 1:00 p.m. - 2:00 p.m. | Nate Parent | |
| 2:00 p.m. - 3:00 p.m. | "Chequamegon Bay Band" - Director, Joel Glickman | |
| 3:00 p.m. - 5:00 p.m. | Hometown Talent Show | |
| 5:00 p.m. | Our Lady of the Lake Raffle Drawing | |
|
All times and performances subject to change
|
||
|
Stop at the Informational Tent on the Festival Grounds for More Infomation
|
||